| S.No. | Recd from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the Month | Average Resolution on time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1. | Directly from Investors | ---- | ---- | ---- | ---- | ---- | ---- | |
| 2. | SEBI (Scores) | ---- | 2 | 2 | ---- | 2 | 20 | |
| 3. | Stock Exchanges | ---- | ---- | ---- | ---- | ---- | ---- | |
| 4. | Other Sources (if any) | ---- | ---- | ---- | ---- | ---- | ---- | |
| 5. | Grand Total | ---- | ---- | ---- | ---- | ---- | ---- | |
| S.No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 01 | Mar 2025 | ---- | 2 | ---- | 2 |
| 02 | Apr 2025 | 2 | 2 | 2 | 2 |
| 03 | May 2025 | 2 | 3 | 2 | 3 |
| 04 | June 2025 | 3 | 3 | 3 | 3 |
| 05 | July 2025 | 3 | ---- | 3 | ---- |
| 06 | Aug 2025 | ---- | 1 | ---- | 1 |
| 07 | Sep 2025 | 1 | ---- | 1 | ---- |
| 08 | Oct 2025 | ---- | 1 | ---- | 1 |
| 09 | Nov 2025 | 1 | ---- | 1 | ---- |
| 10 | Dec 2025 | ---- | 1 | ---- | 1 |
| 11 | Jan 2026 | 1 | ---- | 1 | ---- |
| 12 | Feb 2026 | ---- | 2 | ---- | 2 |
| S.No. | Year | Carried forward from previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1. | 2018-19 | ---- | 4 | 4 | ---- |
| 2. | 2019-20 | ---- | 3 | 3 | ---- |
| 3. | 2020-21 | ---- | 3 | 3 | ---- |
| 4. | 2021-22 | ---- | 5 | 5 | ---- |
| 5. | 2022-23 | ---- | 10 | 7 | 3 |
| 6. | 2023-24 | 3 | 8 | 11 | ---- |
| 7. | 2024-25 | ---- | 6 | 4 | 2 |
| 8. | 2025-26 | 2 | 13 | 13 | 2 |
| GRAND TOTAL | 52 | 50 | 2 |
Includes ODR, SEBI Scores, arbitration and complains with exchanges
| S.No. | Recd from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the Month | Average Resolution on time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1. | Directly from Investors | ---- | ---- | ---- | ---- | ---- | ---- | |
| 2. | SEBI (Scores) | ---- | ---- | ---- | ---- | ---- | ---- | |
| 3. | Stock Exchanges | ---- | ---- | ---- | ---- | ---- | ---- | |
| 4. | Other Sources (if any) | ---- | ---- | ---- | ---- | ---- | ---- | |
| 5. | Grand Total | ---- | ---- | ---- | ---- | ---- | ---- | |
| S.No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 01 | Mar 2025 | ---- | ---- | ---- | ---- |
| 02 | Apr 2025 | ---- | ---- | ---- | ---- |
| 03 | May 2025 | ---- | ---- | ---- | ---- |
| 04 | June 2025 | ---- | ---- | ---- | ---- |
| 05 | July 2025 | ---- | ---- | ---- | ---- |
| 06 | Aug 2025 | ---- | ---- | ---- | ---- |
| 07 | Sep 2025 | ---- | ---- | ---- | ---- |
| 08 | Oct 2025 | ---- | ---- | ---- | ---- |
| 09 | Nov 2025 | ---- | ---- | ---- | ---- |
| 10 | Dec 2025 | ---- | ---- | ---- | ---- |
| 11 | Jan 2026 | ---- | ---- | ---- | ---- |
| 12 | Feb 2026 | ---- | ---- | ---- | ---- |
| S.No. | Year | Carried forward from previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1. | 2018-19 | ---- | ---- | ---- | ---- |
| 2. | 2019-20 | ---- | ---- | ---- | ---- |
| 3. | 2020-21 | ---- | ---- | ---- | ---- |
| 4. | 2021-22 | ---- | ---- | ---- | ---- |
| 5. | 2022-23 | ---- | ---- | ---- | ---- |
| 6. | 2023-24 | ---- | ---- | ---- | ---- |
| 7. | 2024-25 | ---- | ---- | ---- | ---- |
| 8. | 2025-26 | ---- | ---- | ---- | ---- |
| GRAND TOTAL | ---- | ---- | ---- |
Includes ODR, SEBI Scores, arbitration and complains with exchanges